Brazilian Formula One Grand Prix

Brazilian Formula One Grand Prix

Brazilian Formula One Grand Prix São Paulo - Autodromo José Carlos Pace

Date: Sunday, November 27, 2011

About Autodromo José Carlos Pace:

Although the Grand Prix of São Paulo has taken place since 1936, the Interlagos circuit was not built until 1940, and only acquired internatonal fame when it was redeveloped in the early 70´s, when it became the host circuit for the Brazilian Grand Prix from 1972 to 1980.

The Autodromo José Carlos Pace, situated within a suburb of São Paulo, the home town of Ayrton Senna, at a time when the great Brazilian driver was a consecutive world champion and a national hero, has run the F1 GP since 1990 and now looks set to be the only Grand Prix held in South America.

A technically challenging circuit for drivers, and very bumpy in parts, making great demands on suspensions, and the many corners are a great test of transmissions. The bumps, the long left-hander leading on to start-finish line and the fact that this track runs counter-clockwise, makes it very tiring for drivers.

Partners:

F1 hírek and more at motorsportal.hu

Hungaroring Tickets for the Hungarian F1 Grand Prix

Previous Winners of the Brazilian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Kimi Räikkönen Ferrari F2007 Ferrari 2.4 V8 1:28'15.270 207.972
2006 Felipe Massa Ferrari 248 F1 Ferrari 2.4 V8 1:31'53.751 199.731
2005 J.P.Montoya McLaren MP4-20 Mercedes 3.0 V10 1:29'20.574 205.439
2004 J.P.Montoya Williams FW26 BMW 3.0 V10 1:28'01.451 208.517
2003 G.Fisichella Jordan EJ13 Ford Cos. RS1 3.0 V10 1:31'17.748 152.902
2002 Michael Schumacher Ferrari F2002 Ferrari 3.0 V10 1:31'43.663 200.098
2001 David Coulthard McLaren MP4-16 Mercedes 3.0 V10 1:39'00.834 185.373
2000 Michael Schumacher Ferrari F1-2000 Ferrari 3.0 V10 1:31'35.271 200.403
1999 Mika Häkkinen McLaren MP4-14 Mercedes 3.0 V10 1:36'03.785 192.994
1998 Mika Häkkinen McLaren MP4-13 Mercedes 3.0 V10 1:37'11.747 190.763
1997 J.Villeneuve Williams FW19 Renault 3.0 V10 1:36'06.990 192.905
1996 Damon Hill Williams FW18 Renault 3.0 V10 1:49'52.976 167.673
1995 Michael Schumacher Benetton B195 Renault 3.0 V10 1:38'34.154 186.919
1994 Michael Schumacher Benetton B194 Ford Zetec-R 3.5 V8 1:35'38.759 192.632
1993 Ayrton Senna McLaren MP4-8 Ford HB 3.5 V8 1:51'15.485 165.601
1992 Nigel Mansell Williams FW14B Renault 3.5 V10 1:36'51.856 190.209
1991 Ayrton Senna McLaren MP4-6 Honda 3.5 V12 1:38'28.128 187.110
1990 Alain Prost Ferrari F1-90 Ferrari 3.5 V12 1:37'21.258 189.252
1989 Nigel Mansell Ferrari 640 Ferrari 3.5 V12 1:38'58.744 186.033
1988 Alain Prost McLaren MP4-4 Honda 1.5 V6T 1:36'06.857 188.438
1987 Alain Prost McLaren MP4-3 TAG 1.5 V6T 1:39'45.141 184.591
1986 Nelson Piquet Williams FW11 Honda 1.5 V6T 1:39'32.583 184.979
1985 Alain Prost McLaren MP4-2B TAG 1.5 V6T 1:41'26.115 181.529
1984 Alain Prost McLaren MP4-2 TAG 1.5 V6T 1:42'34.492 179.512
1983 Nelson Piquet Brabham BT52 BMW 1.5 L4T 1:48'27.731 175.334
1982 Alain Prost Renault RE30B Renault 1.5 V6T 1:44'33.134 181.891
1981 Carlos Reutemann Williams FW07C Ford Cos. DFV 3.0 V8 2:00'23.66 155.450
1980 René Arnoux Renault RE20 Renault 1.5 V6T 1:40'01.33 188.930
1979 Jacques Laffite Ligier JS11 Ford Cos. DFV 3.0 V8 1:40'09.64 188.670
1978 Carlos Reutemann Ferrari 312T2 Ferrari 3.0 F12 1:49'59.86 172.890
1977 Carlos Reutemann Ferrari 312T2 Ferrari 3.0 F12 1:45'07.72 181.720
1976 Niki Lauda Ferrari 312T Ferrari 3.0 F12 1:45'16.78 181.460
1975 Carlos Pace Brabham BT44B Ford Cos. DFV 3.0 V8 1:44'41.17 182.490
1974 E.Fittipaldi McLaren M23 Ford Cos. DFV 3.0 V8 1:24'37.06 180.610
1973 E.Fittipaldi Lotus 72D Ford Cos. DFV 3.0 V8 1:43'55.6 183.800

Latest Formula One News:

27.01.2012
Lotus names 2012 F1 challenger

The Lotus F1 team has announced its 2012 challenger will be named the E20 to commemorate the 20th F1 chassis designed at the team's base in Enstone.

27.01.2012
Roberto Mieres dies aged 87

Former Maserati grand prix driver Roberto Mieres has died at the age of 87

27.01.2012
Bianchi joins Force India as reserve

Jules Bianchi will be Force India's reserve driver this year, with the promise of some extensive running on grand prix Fridays.

27.01.2012
Marussia will not run KERS in 2012

Marussia has decided against having KERS on its car for the 2012 Formula 1 season, AUTOSPORT has learned.

27.01.2012
Mercedes says test plan will pay off

Mercedes GP remains confident that it has made the right decision in opting to delay running of its new car until the second pre-season Formula 1 test, even though it is the only frontrunning outfit to adopt such a tactic.

27.01.2012
Petrov welcomes more aggressive tyres

Vitaly Petrov says Formula 1 drivers will welcome a move by Pirelli to be more aggressive with its tyres this year.

More F1 Races in 2011: